Physics

0625 Grade Thresholds 2023–2025 (All Series)

Published Oct 18, 2026

Grade thresholds are the minimum total marks Cambridge required for each grade in IGCSE Physics (0625). They change every series, so this page collects the official figures for every June and November series from 2023 to 2025 in one place, with a short guide to reading them.

All figures below are copied from Cambridge International's published grade threshold tables. See Cambridge's grade threshold tables for the original documents.

How 0625 thresholds work

0625 is tiered. Core candidates take Papers 1 and 3, Extended candidates take Papers 2 and 4, and everyone takes either Paper 5 (Practical Test) or Paper 6 (Alternative to Practical). Each option code is one combination of three papers, so look for the row whose components match the papers you sat.

Thresholds are set after each exam by senior examiners, so a harder paper usually gets lower thresholds and an easier one higher thresholds. Grade A* does not exist at the level of a single paper; it is only awarded on the overall total.

What the numbers show

Across the six series below, the A* threshold for Extended options ranged from 64% to 77% of the maximum mark, and the C threshold for Extended options from 31% to 46%. These percentages are calculated by us from Cambridge's published figures; they are a guide, not a prediction for the next series.

0625 grade thresholds by series

Each row is the minimum total mark after weighting for that grade. A dash means the grade is not available for that option.

November 2025

OptionComponentsMax markA*ABCDEFG
BX21, 41, 512001511311119279675441
BY22, 42, 522001451251058573615141
BZ23, 43, 532001461261068774625140
CX21, 41, 612001491291098976635139
CY22, 42, 622001451241038270584838
CZ23, 43, 632001461251048371594837
FX11, 31, 51200–––131114988164
FY12, 32, 52200–––124107917661
FZ13, 33, 53200–––126109927660
GX11, 31, 61200–––128111947862
GY12, 32, 62200–––121104887358
GZ13, 33, 63200–––122105897357

June 2025

OptionComponentsMax markA*ABCDEFG
BX21, 41, 51200147123997567605346
BY22, 42, 522001541281027766564738
BZ23, 43, 532001431221018169584838
CX21, 41, 612001511261017667595143
CY22, 42, 622001531281037867574737
CZ23, 43, 632001441231028270584736
FX11, 31, 51200–––10994806448
FY12, 32, 52200–––10791766044
FZ13, 33, 53200–––10388745842
GX11, 31, 61200–––11094796245
GY12, 32, 62200–––10892776043
GZ13, 33, 63200–––10489745740

November 2024

OptionComponentsMax markA*ABCDEFG
BX21, 41, 51200141120997867564636
BY22, 42, 522001441221007969594939
BZ23, 43, 532001401211028371604734
CX21, 41, 61200138117967665544434
CY22, 42, 622001461241028170604938
CZ23, 43, 632001421221028372614835
FX11, 31, 51200–––122108947964
FY12, 32, 52200–––11497806550
GX11, 31, 61200–––120106927762
GY12, 32, 62200–––11698816549
GZ13, 33, 63200–––11095816753

June 2024

OptionComponentsMax markA*ABCDEFG
BX21, 41, 51200144119947063565044
BY22, 42, 52200145120957161524232
BZ23, 43, 532001411211018169584736
CX21, 41, 61200146122987466595245
CY22, 42, 62200149124997464544434
CZ23, 43, 632001411211018169584736
FX11, 31, 51200–––11398837057
FY12, 32, 52200–––11095806448
GX11, 31, 61200–––117101867258
GY12, 32, 62200–––11397826650
GZ13, 33, 63200–––11397816447

November 2023

OptionComponentsMax markA*ABCDEFG
BX21, 41, 512001421221028269574431
BY22, 42, 52200138117967666564738
BZ23, 43, 532001461261068773604836
CX21, 41, 612001411211018169574431
CY22, 42, 62200138117967666564738
CZ23, 43, 632001431241058673615039
FX11, 31, 51200–––11499856953
FY12, 32, 52200–––117102877359
FZ13, 33, 53200–––11399867258
GX11, 31, 61200–––11399856953
GY12, 32, 62200–––117102877359
GZ13, 33, 63200–––11299877461
P150907870625446383022

June 2023

OptionComponentsMax markA*ABCDEFG
BX21, 41, 51200128106846356504438
BY22, 42, 52200148122967160504030
BZ23, 43, 532001411221038473625140
CX21, 41, 61200130107846255484134
CY22, 42, 62200151125997362524232
CZ23, 43, 632001411221038473625140
FX11, 31, 51200–––11499857157
FY12, 32, 52200–––10489755943
GX11, 31, 61200–––11398836853
GY12, 32, 62200–––10691776145
GZ13, 33, 63200–––11396796041
P150907870625446383022

How to use thresholds in revision

  • Mark a full past paper strictly with the mark scheme, then compare your total with the thresholds for the same series.
  • Aim a little above the highest recent threshold for your target grade, since thresholds move from series to series.
  • Use the papers themselves on our 0625 past papers page.

Want help reaching your target grade? IGCSE Physics 0625 tuition · Book a free 30-minute demo · Contact us

Source: Cambridge International grade threshold tables for 0625, June and November 2023, 2024 and 2025. © Cambridge University Press & Assessment. Kambridge Math & Physics is not affiliated with Cambridge.

Enquire about Physics lessons: Contact us · WhatsApp +92 347 4703119 · info@kambridgemp.com

Related reads