0606 Grade Thresholds 2023–2025 (All Series)
Published Oct 18, 2026
Grade thresholds are the minimum total marks Cambridge required for each grade in IGCSE Additional Mathematics (0606). They change every series, so this page collects the official figures for every June and November series from 2023 to 2025 in one place, with a short guide to reading them.
All figures below are copied from Cambridge International's published grade threshold tables. See Cambridge's grade threshold tables for the original documents.
How 0606 thresholds work
0606 is not tiered: every candidate takes Paper 1 and Paper 2 and can achieve grades A*–E. Each option in the tables is one pairing of variants (for example components 12 and 22). From June 2025 Paper 1 became non-calculator.
Thresholds are set after each exam by senior examiners, so a harder paper usually gets lower thresholds and an easier one higher thresholds. Grade A* does not exist at the level of a single paper; it is only awarded on the overall total.
What the numbers show
Across the six series below, the A* threshold ranged from 82% to 89% of the maximum mark, and the C threshold from 23% to 37%. These percentages are calculated by us from Cambridge's published figures; they are a guide, not a prediction for the next series.
0606 grade thresholds by series
Each row is the minimum total mark after weighting for that grade. A dash means the grade is not available for that option.
November 2025
| Option | Components | Max mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 138 | 116 | 80 | 45 | 34 | 24 |
| AY | 12, 22 | 160 | 136 | 113 | 76 | 39 | 29 | 20 |
| AZ | 13, 23 | 160 | 135 | 110 | 77 | 45 | 33 | 21 |
June 2025
| Option | Components | Max mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 135 | 110 | 80 | 51 | 39 | 27 |
| AY | 12, 22 | 160 | 137 | 115 | 87 | 59 | 46 | 33 |
| AZ | 13, 23 | 160 | 137 | 114 | 85 | 56 | 43 | 31 |
November 2024
| Option | Components | Max mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 140 | 120 | 84 | 48 | 34 | 21 |
| AY | 12, 22 | 160 | 135 | 110 | 73 | 37 | 28 | 19 |
| AZ | 13, 23 | 160 | 142 | 124 | 87 | 51 | 36 | 21 |
June 2024
| Option | Components | Max mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 132 | 105 | 76 | 47 | 35 | 23 |
| AY | 12, 22 | 160 | 135 | 110 | 83 | 56 | 44 | 32 |
| AZ | 13, 23 | 160 | 132 | 105 | 76 | 47 | 35 | 23 |
November 2023
| Option | Components | Max mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 143 | 126 | 87 | 49 | 37 | 26 |
| AY | 12, 22 | 160 | 143 | 126 | 87 | 49 | 37 | 26 |
| AZ | 13, 23 | 160 | 142 | 125 | 84 | 43 | 31 | 19 |
June 2023
| Option | Components | Max mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| AX | 11, 21 | 160 | 134 | 108 | 75 | 42 | 30 | 19 |
| AY | 12, 22 | 160 | 131 | 103 | 72 | 41 | 30 | 19 |
| AZ | 13, 23 | 160 | 131 | 103 | 72 | 41 | 30 | 19 |
How to use thresholds in revision
- Mark a full past paper strictly with the mark scheme, then compare your total with the thresholds for the same series.
- Aim a little above the highest recent threshold for your target grade, since thresholds move from series to series.
- Use the papers themselves on our 0606 past papers page.
Want help reaching your target grade? IGCSE Additional Mathematics 0606 tuition · Book a free 30-minute demo · Contact us
Source: Cambridge International grade threshold tables for 0606, June and November 2023, 2024 and 2025. © Cambridge University Press & Assessment. Kambridge Math & Physics is not affiliated with Cambridge.
Enquire about Maths lessons: Contact us · WhatsApp +92 347 4703119 · info@kambridgemp.com