0580 Grade Thresholds 2023–2025 (All Series)
Published Oct 18, 2026
Grade thresholds are the minimum total marks Cambridge required for each grade in IGCSE Mathematics (0580). They change every series, so this page collects the official figures for every June and November series from 2023 to 2025 in one place, with a short guide to reading them.
All figures below are copied from Cambridge International's published grade threshold tables. See Cambridge's grade threshold tables for the original documents.
How 0580 thresholds work
0580 is tiered. Core candidates take Papers 1 and 3 and can achieve grades C–G. Extended candidates take Papers 2 and 4 and can achieve A*–E. Each option code in the tables (for example BY) is one combination of papers: options starting with A are Core, options starting with B are Extended, and the last letter matches the variant (X = variant 1, Y = variant 2, Z = variant 3).
From June 2025 the papers changed (Papers 1 and 2 became non-calculator and the marks changed), so compare 2025 thresholds with 2025, and 2023–2024 with each other.
Thresholds are set after each exam by senior examiners, so a harder paper usually gets lower thresholds and an easier one higher thresholds. Grade A* does not exist at the level of a single paper; it is only awarded on the overall total.
What the numbers show
Across the six series below, the A* threshold for Extended options ranged from 76% to 90% of the maximum mark, and the C threshold for Extended options from 36% to 50%. These percentages are calculated by us from Cambridge's published figures; they are a guide, not a prediction for the next series.
0580 grade thresholds by series
Each row is the minimum total mark after weighting for that grade. A dash means the grade is not available for that option.
November 2025
| Option | Components | Max mark | A* | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|---|
| AX | 11, 31 | 160 | – | – | – | 92 | 76 | 60 | 44 | 28 |
| AY | 12, 32 | 160 | – | – | – | 89 | 73 | 58 | 43 | 28 |
| AZ | 13, 33 | 160 | – | – | – | 112 | 96 | 80 | 64 | 48 |
| BX | 21, 41 | 200 | 172 | 144 | 114 | 84 | 66 | 48 | – | – |
| BY | 22, 42 | 200 | 169 | 140 | 111 | 82 | 66 | 50 | – | – |
| BZ | 23, 43 | 200 | 177 | 155 | 122 | 90 | 71 | 52 | – | – |
June 2025
| Option | Components | Max mark | A* | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|---|
| AX | 11, 31 | 160 | – | – | – | 86 | 72 | 59 | 46 | 33 |
| AY | 12, 32 | 160 | – | – | – | 86 | 68 | 51 | 34 | 17 |
| AZ | 13, 33 | 160 | – | – | – | 92 | 77 | 62 | 48 | 34 |
| BX | 21, 41 | 200 | 156 | 131 | 106 | 81 | 68 | 55 | – | – |
| BY | 22, 42 | 200 | 176 | 152 | 119 | 86 | 68 | 51 | – | – |
| BZ | 23, 43 | 200 | 178 | 157 | 127 | 97 | 74 | 52 | – | – |
| P1 | 50 | 90 | 77 | 67 | 57 | 47 | 38 | 30 | 21 | 12 |
November 2024
| Option | Components | Max mark | A* | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|---|
| AX | 11, 31 | 160 | – | – | – | 88 | 70 | 53 | 35 | 17 |
| AY | 12, 32 | 160 | – | – | – | 103 | 87 | 72 | 57 | 42 |
| AZ | 13, 33 | 160 | – | – | – | 108 | 90 | 73 | 56 | 39 |
| BX | 21, 41 | 200 | 168 | 140 | 112 | 84 | 66 | 49 | – | – |
| BY | 22, 42 | 200 | 180 | 160 | 130 | 100 | 82 | 64 | – | – |
| BZ | 23, 43 | 200 | 174 | 149 | 115 | 81 | 63 | 45 | – | – |
| P1 | 50 | 90 | 77 | 67 | 57 | 47 | 38 | 30 | 21 | 12 |
June 2024
| Option | Components | Max mark | A* | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|---|
| AX | 11, 31 | 160 | – | – | – | 77 | 63 | 50 | 36 | 22 |
| AY | 12, 32 | 160 | – | – | – | 89 | 72 | 55 | 38 | 21 |
| AZ | 13, 33 | 160 | – | – | – | 93 | 79 | 65 | 51 | 37 |
| BX | 21, 41 | 200 | 152 | 125 | 98 | 72 | 56 | 40 | – | – |
| BY | 22, 42 | 200 | 175 | 150 | 117 | 85 | 66 | 48 | – | – |
| BZ | 23, 43 | 200 | 172 | 144 | 114 | 85 | 65 | 45 | – | – |
| P1 | 50 | 90 | 77 | 67 | 57 | 47 | 38 | 30 | 21 | 12 |
November 2023
| Option | Components | Max mark | A* | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|---|
| AX | 11, 31 | 160 | – | – | – | 91 | 74 | 57 | 40 | 23 |
| AY | 12, 32 | 160 | – | – | – | 109 | 90 | 71 | 52 | 33 |
| AZ | 13, 33 | 160 | – | – | – | 90 | 73 | 57 | 41 | 25 |
| BX | 21, 41 | 200 | 173 | 146 | 118 | 91 | 74 | 57 | – | – |
| BY | 22, 42 | 200 | 173 | 146 | 118 | 91 | 76 | 62 | – | – |
| BZ | 23, 43 | 200 | 171 | 143 | 112 | 81 | 65 | 49 | – | – |
| P1 | 50 | 90 | 77 | 67 | 57 | 47 | 38 | 30 | 21 | 12 |
June 2023
| Option | Components | Max mark | A* | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|---|
| AX | 11, 31 | 160 | – | – | – | 71 | 58 | 46 | 35 | 24 |
| AY | 12, 32 | 160 | – | – | – | 94 | 76 | 59 | 43 | 27 |
| AZ | 13, 33 | 160 | – | – | – | 84 | 70 | 56 | 43 | 30 |
| BX | 21, 41 | 200 | 158 | 132 | 106 | 81 | 62 | 44 | – | – |
| BY | 22, 42 | 200 | 174 | 148 | 113 | 78 | 61 | 44 | – | – |
| BZ | 23, 43 | 200 | 173 | 146 | 117 | 88 | 66 | 45 | – | – |
| P1 | 50 | 90 | 77 | 67 | 57 | 47 | 38 | 30 | 21 | 12 |
How to use thresholds in revision
- Mark a full past paper strictly with the mark scheme, then compare your total with the thresholds for the same series.
- Aim a little above the highest recent threshold for your target grade, since thresholds move from series to series.
- Use the papers themselves on our 0580 past papers page.
Want help reaching your target grade? IGCSE Mathematics 0580 tuition · Book a free 30-minute demo · Contact us
Source: Cambridge International grade threshold tables for 0580, June and November 2023, 2024 and 2025. © Cambridge University Press & Assessment. Kambridge Math & Physics is not affiliated with Cambridge.
Enquire about Maths lessons: Contact us · WhatsApp +92 347 4703119 · info@kambridgemp.com